Now booking for the 2020-21 Season
Winter Rates:
Lift Open to Dec 7 | Value (4 nt min.) | $309/ nt |
Dec 8 to Dec 19/ Dec 20 to Dec 23 | Early December (4 nt min) | $359/$569 |
Dec 24 to Jan 1 | Holiday (5 nt min.) | $699 / nt |
Jan 2 to Jan 10 | Special Rate (4 nt min.) | $479 / nt |
Jan 11 to Jan 16/ Jan 17 to Jan 22 | January & MLK (4 nt min.) | $559/$589 nt |
Jan 23 to Feb 2 | Sundance Film Fest (4 nt min.) | $559 / nt |
Feb 3 to Feb 13 | Early February (4 nt min.) | $559 / nt |
Feb 14 to Feb 21 | President's Week (4 nt min.) | $699 / nt |
Feb 22 to Mar 31 | Regular Season (4 nt min.) | $589 / nt |
Apr 1 to Close | Value (4 nt min.) | $379 / nt |
Summer Rates: (2 night min.)
Two Bedroom/Two Bath (Sleeps 6-8) | $175 / nt; 1050 / wk |
Please Call for Monthly Rates
- * Rates do not include UT sales tax, cleaning fee and refundable security deposit.
- Click HERE to view our Rules & Regulations.
- We accept Visa, Mastercard, Discover and ECheck.
- We do not accept payment via wired funds.
- Rates subject to change without notice until
confirmation is received.
Click below to apply for travel insurance
Listed on:
One Bedroom Condo #131966
Two Bedroom Condo #68619
*Service Fees will apply when booking through our VRBO web sites. These service fees are initiated by and paid to VRBO.